TCA-300
SPECIFICATION |
TCA 300 - Specifications | |||||||||||||||||||
ITEM | STANDARD SPECIFICATION | ||||||||||||||||||
PRODUCTION RATE |
|
||||||||||||||||||
APPLICABLE SIZE | Tantalum Capacitor (Specification will be discussed with buyer) |
||||||||||||||||||
AIR PRESSURE | 5㎏f/㎠ | ||||||||||||||||||
POWER SUPPLY | AC 220V 3Phases 60Hz/50Hz 25KVA | ||||||||||||||||||
DIMENSION | 7,020(W) × 1,234(D) × 1,870(H) | ||||||||||||||||||
WEIGHT | 2,000㎏ | ||||||||||||||||||
CONSTRUCTION | 1. INNER VOLTAGE TESTING EQUIPMENT ① Loading part ② Cassette Elevator part ③ Feeding part ④ Inner voltage testing part ⑤ Cutting part ⑥ Transfer part 2. AGING EQUIPMENT |
||||||||||||||||||
INTRODUCTION | |
This machine is for frame type tantalum capacitor. Testing of inner voltage and aging are done fully automatically. Applicable capacitor sizes are C and D type. The machine speed is 15sec. per frame. And aging time is 91min. |