TEW-1000
SPECIFICATION | ||||
TEW 1000 - Specifications | ||||
ITEM | STANDARD SPECIFICATION | |||
PRODUCTION RATE | 0.4 ∼ 1.5sec./ 1 weld(changeable) | |||
APPLICABLE SIZE | The specification will be discussed | |||
AIR PRESSURE | 5㎏f/㎠ | |||
CONTROL METHOD | PLC & Touch panel | |||
POWER SUPPLY | AC 220V 3Phases 50Hz or 60Hz 1KVA | |||
DIMENSION | 1850(W) × 900(D) × 1600(H) | |||
WEIGHT | Approx. 900㎏ | |||
CONSTRUCTION | ① Feeding Part ② Escape Part ③ Rotation Part ④ Element lead shaft Part ⑤ Table Part ⑥ Inserting for making hole Part ⑦ Inspection teflon ring Part ⑧ Inserting Part ⑨ Inspecting Product Part ⑩ Welding Part ⑪ Feeding carrier bar Part ⑫ Withdrawing & Rotating Part ⑬ Unloading Part ⑭ Driving Part ⑮ Control Part |
|||
INTRODUCTION | |
|