TFW-1000
SPECIFICATION |
TFW 1000 - Specifications | ||||
ITEM | STANDATD SPECIFICATION | |||
PRODUCTION RATE | 0.4 ∼ 1.5sec./ 1 weld(changable) | |||
APPLICABLE SIZE | The specification will be discussed | |||
AIR PRESSURE | 5㎏f/㎠ | |||
CONTROL METHOD | PLC & Tough panel | |||
POWER SUPPLY | AC 220V 3Phases 60Hz/50Hz 3KVA | |||
DIMENSION | 2,500(W) × 1,400(D) × 1,600(H) W = 1200Kg | |||
CONSTRUCTION | ① Bar loading part ② Bar Feeding part ③ Oxidation film ④ 1st Cutting part ⑤ Table part ⑥ Element positioning part ⑦ 2nd Cutting part ⑧ Element positioning & checking part ⑨ Spool part ⑩ Frame cutting & bending part ⑪ Silver paste gluing part ⑫ Welding part ⑬ Frame feeding part ⑭ Unloading part ⑮ Driving part |
|||
INTRODUCTION | |
This machine is for frame type tantalum capacitor. Testing of it characteristic and sorting are done fully automatically. Applicable capacitor sizes are The machine speed is 0.4~1.5sec. per piece.
|